| Theatre | Cabaret | Classroom | U-shape | Boardroom | Reception | Dinner | Dinner & dance | |
|---|---|---|---|---|---|---|---|---|
| Moselle Hall | 250 | 90 | 95 | 66 | - | 250 | 190 | 140 |
| Mayor’s Parlour | 84 | 30 | 32 | 22 | 20 | 80 | 60 | - |
| Suite 12 | - | - | - | 12 | 8 | - | - | - |
| Suite 14 | 40 | - | 15 | 12 | 16 | 60 | - | - |
| Suite 15 | 66 | - | 25 | 18 | 15 | 60 | - | - |
| Suite 17 | - | - | - | - | 8 | - | - | - |
Room Dimensions
| Room Dimensions | Square Meters | Natural Daylight | Disabled Access | WIFI | |
|---|---|---|---|---|---|
| Moselle Hall | 17.90m x 11.90m | 213 sq m | Yes | Yes | Yes |
| Mayor’s Parlour | 6.650m x 10.60m | 70.50 sq m | Yes | Yes | Yes |
| Suite 12 | 4.85m x 5.30m | 25.70 sq m | Yes | Yes | Yes |
| Suite 14 | 6.60m x 5.20m | 34.30 sq m | Yes | Yes | Yes |
| Suite 15 | 6.90m x 8.05m | 55.55 sq m | Yes | Yes | Yes |
| Suite 17 | 4.20m x 5.0m | 21 sq m | Yes | Yes | Yes |
Please note that the room dimensions and capacities are indicative only and are to be verified by the event organiser or the hirer.
Download the room capacities and dimensions chart
Download a PDF of the venue brochure
Download a PDF of the rate card
Click here to book or to arrange a viewing